ENGLISH PAGE
Products | Type | Mounting style | Details | Speed standard [r/min] | Inner diameter [mm] | Max. transmittable torque[Nm] | Features | ||
---|---|---|---|---|---|---|---|---|---|
Oldham | MJ | Set screw | 7,200 -30,000 | 2 - 60 | 0.06 - 400 |
|
|||
MJC | Clamp | ||||||||
MJX | Double clamp | ||||||||
Torque disc | - | - | - | ||||||
Lateral | ML | Set screw | 3,000 | 2 - 22 | 0.3 - 12 |
|
|||
MLL | Set screw | ||||||||
MLC | Clamp | ||||||||
MLXC | Clamp | ||||||||
Bellows | MB | Set screw | 5,000 | 3 - 20 | 1.0 - 12.5 |
|
|||
MBC | Clamp | ||||||||
MK1 | Set screw | 10,000 - 20,000 | 1 - 28 | 0.05 - 10 |
|
||||
MK2 | Clamp | ||||||||
MK3 | Clamp + Expanding shaft | ||||||||
MK4 | Set screw | ||||||||
MK5 | Clamp | ||||||||
MK6 | Clamp | ||||||||
MKS | Tapered lock | ||||||||
MBKL003 | Clamp | ||||||||
MBK1 | Flange mounting | 4,000 - 10,000 | 4 -180 | 2 - 10,000 |
|
||||
MBK2 | Clamp | ||||||||
MBK3 | Tapered lock | ||||||||
MBK3SP | Tapered lock | ||||||||
MBK4 | Tapered lock + Tapered shafts w/ key | ||||||||
MBK5 | Clamp | ||||||||
MBK6 | Tapered lock | ||||||||
MBK7 | Clamp + Expanding shaft | ||||||||
MBK8 | Clamp + Flange (w/ threaded hole) | ||||||||
MBK2A | Clamp | ||||||||
MBKL | Clamp | ||||||||
MBKLC | Clamp | ||||||||
MBKLM | Clamp | ||||||||
MBKS | Clamp | ||||||||
MBKH | Splitted clamp | ||||||||
MBKZ | Clamp | ||||||||
Discpack | MX | Set screw | 5,000 | 3 - 28 | 0.9 - 60 |
|
|||
MXBC | Clamp | ||||||||
MXC | Clamp | ||||||||
MXB | Set screw | ||||||||
MLP1 | Key | 4,000 - 10,000 | 18 - 170 | 350 - 25,000 |
|
||||
MLP2 | Key | ||||||||
MLPA | Key | ||||||||
MLP3 | Tapered lock | ||||||||
MLP4 | Tapered lock | ||||||||
MLP5 | Clamp | ||||||||
MLPA | Key | ||||||||
MLPH | Splitted clamp | ||||||||
MLPZ | - | ||||||||
MLPC | Clamp | 10,000 | 15 - 40 | 25 - 100 |
|
||||
MLP3 | Tapered lock | ||||||||
Elastomer | MEL1 | Key | 4,000 - 15,000 | 3 - 80 | 1 - 2,150 |
|
|||
MEL2 | Clamp | ||||||||
MEL4 | Clamp + Tapered shafts w/ key | ||||||||
MEL7 | Clamp + Expanding shaft | ||||||||
MELL | Clamp | ||||||||
MELP1 | Key | ||||||||
MEL6 | Tapered lock | ||||||||
MEL6SP | Tapered lock | ||||||||
MELH | Splitted clamp | ||||||||
MELZ | Splitted clamp | ||||||||
Elastomer insert | - | ||||||||
Line Shaft | MBL | Clamp | Contact Mighty after selecting overall length A | 5 - 100 | 10 - 4,000 |
|
|||
MBL | Tapered lock | ||||||||
MBLH | Splitted clamp | ||||||||
MELZ2 | Splitted clamp | ||||||||
MELZV | Splitted clamp | ||||||||
Elastomer insert | - | ||||||||
Linier motion | MLK | Internal and external thread | - | Thread M5 - M16 | - |
|
|||
Miniture flex | MFK | Set screw | 20,000 | 1.5 | 0.01 |
|
Products | Type | Mounting style | Details | Speed standard [r/min] | Inner diameter [mm] | Max. transmittable torque[Nm] | Features | ||
---|---|---|---|---|---|---|---|---|---|
Joint | MC | Bonding / Cross-Pinning | 1,000 | 2 - 20 | 0.08 - 10.7 |
|
|||
MCM | Set screw | ||||||||
MD | Set screw / Bonding /Cross-Pinning | ||||||||
MC - D | Bonding / Cross-Pinning | ||||||||
MCM - D | Set screw | ||||||||
MCT | Set screw | 1,000 | 3 - 10 | 0.36 - 1.60 |
|
||||
ML | Set screw | 3,000 | 2 - 22 | 0.3 - 12 |
|
||||
MLL | Set screw | ||||||||
MLC | Clamp | ||||||||
MLXC | Clamp | ||||||||
MZ | Set screw / Bonding /Cross-Pinning | 2,000 - 4,000 | 2.5 - 14 | 0.11 - 8.5 |
|
||||
MZD | |||||||||
MZT |
Products | Type | Mounting style | Details | Speed standard [r/min] | Inner diameter [mm] | Max. transmittable torque[Nm] | Features | ||
---|---|---|---|---|---|---|---|---|---|
Torque limitter | MSC-2 | Set screw / Clamp | 1,000 | 6 - 20 | 0.03 - 3.0 |
|
|||
MSC-6 | |||||||||
MSC-48 | |||||||||
MSC-SP-1 | Set screw | 4 | 1.0 × 10-3 - 4.9 × 10-3 |
|
|||||
MTLA-57/115/230 | Set screw / Clamp | 1,000 - 2,250 | 8 - 30 | 0.28 - 22.55 |
|
||||
MTLA-57SR/115SR/230SR | |||||||||
MSK1 | Clamp / Tapered lock | 3,000 - 10,000 | 4 - 100 | 0.1 - 2,800 |
|
||||
MSKP | Key | ||||||||
MSK2 | Clamp | ||||||||
MSKN | Clamp | ||||||||
MSK3 | Tapered lock | ||||||||
MSK5 | Clamp | ||||||||
MELSL | Set screw + Key | ||||||||
MELS2 | Clamp | ||||||||
MSLN | Clamp | 3,000 | 12 - 60 | 10 - 700 |
|
||||
MSLP | Key | ||||||||
MSL2 | Clamp | ||||||||
MSLE | Clamp | ||||||||
MST1 | Key | 950 - 9,000 | 30 - 340 | 200 – 250,000 |
|
||||
MSTR | Key | ||||||||
MSTN | Tapered lock | ||||||||
MSTF | Flange | ||||||||
MSTE | Key + Elastomer | ||||||||
MST2 | Key | ||||||||
MST4 | Key | ||||||||
ELMENT | - | ||||||||
ACCESSORIES | - |